瀏覽次數:192by:力通
適用於監視系統的保護,更低的殘餘電壓及多段式保護,

| 
					 
  | 
			|
| 
					 適用於監視系統的保護,更低的殘餘電壓及多段式保護, 更加提供完善的保護能力。  | 
				
					 
						  | 
			
| 
					 
  | 
			||
| Type | FSP001 | FSP002 | 
| Surge Protection Attack Time | 1 ns | |
| Maximum Surge Current | 4 KV | |
| Surge Life | 300 surges of 100Amps | |
| Normal Resistance Across Coax | 10,000MΩ | |
| Surge Resistance | Approx. 0Ω | |
| BAND PASS | 0~1 GHZ | |
| Power passing Capability | 130V AC/DC, 65 Vrms at10 Amps | |
| Peak Pulse Power | 1500 Watts | |
| Insertion Loss | Less than 0.2dB | |
| Return Loss (75 ohms) | 16dB | |
| Connectors | BNC | F | 
| Dimensions W x H x D mm | 78 x 25 x 25 | |
| Weight g | 80 | |
#避雷器#雷射標示器#壓力開關#譯碼器#荷重元#區域光幕#感測器

